产品资料
  首页 >>> 产品目录 >>> 液相色谱 >>> Bischoff

BISCHOFF ProntoSIL 60-5-C18H色谱柱 5μm 250 x 2.0 mm

产品货号:
产品名称: BISCHOFF ProntoSIL 60-5-C18H色谱柱 5μm 250 x 2.0 mm
产品规格:
产品品牌: Bischoff
相关文档: 无相关文档

简单介绍

BISCHOFF ProntoSIL 60-5-C18H色谱柱可用于正相色谱法。由于它是在非常严格的条件下制造的,因此所得二氧化硅的纯度为 99,999%。二氧化硅有多种颗粒和孔径可供选择。


详细介绍

产品描述

Bischoff ProntoSIL 60-5-C18H色谱柱

ProntoSIL是BISCHOFF色谱的二氧化硅载体。可用于正相色谱法。由于它是在非常严格的条件下制造的,因此所得二氧化硅的纯度为 99,999%。二氧化硅有多种颗粒和孔径可供选择。因此,给出了各种不同的可能性,即在SEC(尺寸排阻色谱)中,也适用于大分子的NP-HPLC。

Bischoff ProntoSIL 60-5-C18H色谱柱

Bischoff  ProntoSIL Si规格

Stationary Phase Code Phase Pore Width Particle size Surface
ProntoSIL     60-3 Si 0000C000PS030 60 Å   3 µm 450 m2/g
ProntoSIL   120-3-Si 0000F000PS030 120 Å   3 µm 300 m2/g
ProntoSIL   200-3-Si 0000H000PS030 200 Å   3 µm 200 m2/g
ProntoSIL   300-3-Si 0000K000PS030 300 Å   3 µm 100 m2/g
ProntoSIL     60-5-Si 0000C000PS050 60 Å   5 µm 450 m2/g
ProntoSIL   120-5-Si 0000F000PS050 120 Å   5 µm 300 m2/g
ProntoSIL   200-5-Si 0000H000PS050 200 Å   5 µm 200 m2/g
ProntoSIL   300-5-Si 0000K000PS050 300 Å   5 µm 100 m2/g
ProntoSIL 120-10-Si 0000F000PS100 120 Å 10 µm 300 m2/g


Bischoff ProntoSIL 60-5-C18H产品列表

描述 货号 L mm ID mm 粒径 Pore Å USP 封端
BISCHOFF ProntoSIL 60-5-C18 H 0102C185PS050 14 2.00 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H 0103C185PS050 14 3.00 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H 0104C185PS050 14 4.00 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H 0146C185PS050 14 4.60 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H A202C185PS050 20 2.00 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H A203C185PS050 20 3.00 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H A204C185PS050 20 4.00 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H A246C185PS050 20 4.60 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H 0202C185PS050 25 2.00 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H 0203C185PS050 25 3.00 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H 0204C185PS050 25 4.00 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H 0246C185PS050 25 4.60 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H 0302C185PS050 30 2.00 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H 0303C185PS050 30 3.00 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H 0304C185PS050 30 4.00 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H 0346C185PS050 30 4.60 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H 0402C185PS050 33 2.00 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H 0403C185PS050 33 3.00 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H 0404C185PS050 33 4.00 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H 0446C185PS050 33 4.60 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H A402C185PS050 40 2.00 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H A403C185PS050 40 3.00 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H A404C185PS050 40 4.00 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H A446C185PS050 40 4.60 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H 0502C185PS050 50 2.00 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H 0503C185PS050 50 3.00 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H 0504C185PS050 50 4.00 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H 0546C185PS050 50 4.60 5 60 L1 fully
BISCHOFF ProntoSIL 60-5-C18 H 0602C185PS050 53 2.00 5 60 L1 fully


产品留言
身份选择:

粤公网安备 44010302000476号