产品资料
  首页 >>> 产品目录 >>> 液相色谱 >>> Hilicon

HILICON iHILIC-Fusion HILIC色谱柱 150x4.6mm 3.5µm

产品货号: 140.154.0310
产品名称: HILICON iHILIC-Fusion HILIC色谱柱 150x4.6mm 3.5µm
产品规格:
产品品牌: HILICON
相关文档: 无相关文档

简单介绍

HILICON iHILIC-Fusion HILIC高效液相色谱柱,提供PEEK、不锈钢(SS)或PEEK衬里SS(PEEK-SS)


详细介绍

产品描述

HILICON  iHILIC-Fusion HILIC色谱柱 ,电荷调制羟乙基酰胺 HILIC 色谱柱

·高效液相色谱

·硅胶基,5、3.5µm,pH 2-8

·提供PEEK、不锈钢 (SS) 或 PEEK 衬里 SS (PEEK-SS)

·高效率和超低流失

HILICON iHILIC-Fusion HILIC色谱柱

产品信息

HILICON iHILIC-Fusion - HPLC HILIC Column in PEEK
货号 Product Name Phase Type Hardware Port Length(mm) ID(mm) Dp(µm) Pore(Å)
110.022.0310 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC PEEK Parker 20 2.1 3.5 100
110.052.0310 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC PEEK Parker 50 2.1 3.5 100
110.102.0310 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC PEEK Parker 100 2.1 3.5 100
110.152.0310 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC PEEK Parker 150 2.1 3.5 100
110.054.0310 iHILIC®-Fusion, HILIC 色谱柱 HILIC HPLC PEEK Parker 50 4.6 3.5 100
110.104.0310 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC PEEK Parker 100 4.6 3.5 100
110.154.0310 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC PEEK Parker 150 4.6 3.5 100
110.022.0510 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC PEEK Parker 20 2.1 5 100
110.052.0510 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC PEEK Parker 50 2.1 5 100
110.102.0510 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC PEEK Parker 100 2.1 5 100
110.152.0510 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC PEEK Parker 150 2.1 5 100
110.252.0510 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC PEEK Parker 250 2.1 5 100
110.054.0510 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC PEEK Parker 50 4.6 5 100
110.104.0510 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC PEEK Parker 100 4.6 5 100
110.154.0510 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC PEEK Parker 150 4.6 5 100
110.254.0510 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC PEEK Parker 250 4.6 5 100
111.122.0510 iHILIC-Fusion, 保护柱 HILIC HPLC PEEK Parker 20 2.1 5 100
111.322.0510 iHILIC-Fusion, 保护柱 HILIC HPLC PEEK Parker 20 2.1 5 100


HILICON iHILIC-Fusion - HPLC HILIC Column in SS
货号 Product Name Phase Type Hardware Port Length(mm) ID(mm) Dp(µm) Pore(Å)
114.053.0310 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC SS Parker 50 3.0 3.5 100
114.103.0310 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC SS Parker 100 3.0 3.5 100
114.153.0310 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC SS Parker 150 3.0 3.5 100
114.253.0310 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC SS Parker 250 3.0 3.5 100
114.053.0510 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC SS Parker 50 3.0 5 100
114.103.0510 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC SS Parker 100 3.0 5 100
114.153.0510 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC SS Parker 150 3.0 5 100
114.253.0510 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC SS Parker 250 3.0 5 100


HILICON iHILIC-Fusion - HPLC HILIC Column in PEEK-SS
货号 Product Name Phase Type Hardware Port Length(mm) ID(mm) Dp(µm) Pore(Å)
140.051.0310 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC PEEK-SS Parker 50 1.0 3.5 100
140.101.0310 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC PEEK-SS Parker 100 1.0 3.5 100
140.151.0310 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC PEEK-SS Parker 150 1.0 3.5 100
140.052.0310 iHILIC-Fusion, HILIC 色谱柱 HILIC HPLC PEEK-SS
产品留言
身份选择:

粤公网安备 44010302000476号